Home and property businesses in Austin, Texas
Every listing below is in Austin, Texas.
Hours are on file for 41 of the 43 listings. Of those, 32 are open on Saturday and 19 on Sunday, and 1 lists 24 hours every day. The most common categories are Apartment Complex (24), Apartment Building (6) and Apartment Rental Agency (3).
Google ratings are on file for 42 of the 43. They run from 2.6 to 5.0, across 5,551 Google reviews.
Every listing below is in this town.
| Name | Phone | Trade | Town | Hours | Reviews |
|---|---|---|---|---|---|
| 3600 Capitol View | (512) 276-2380 | Apartment Complex | 3600 E Slaughter Ln, Austin, TX 78747 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 4:00 pm; Sun 11:00 am - 2:00 pm | 4.0 (114) Google Reviews |
| 415 Colorado | (512) 236-0004 | Apartment Building | 415 Colorado St, Austin, TX 78701 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 7:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 7:00 pm; Fri 9:00 am - 6:00 pm; Sat 10:00 am - 6:00 pm; Sun 12:00 - 5:00 PM | 4.9 (47) Google Reviews |
| Agave at South Congress Apartments | (512) 399-9614 | Apartment Complex | 625 E Stassney Ln, Austin, TX 78745 | Mon-Fri 8:30 am - 5:30 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 3.7 (152) Google Reviews |
| Alta Wildhorse Ranch | (833) 554-0185 | Apartment Rental Agency | 10350 Blue Bluff Rd, Austin, TX 78724 | 4.1 (75) Google Reviews | |
| Avery Oaks Apartments | (512) 649-2257 | Apartment Complex | 9019 N Lake Creek Pkwy, Austin, TX 78717 | 2.6 (128) Google Reviews | |
| Blue Ridge Flats | (512) 648-6357 | Apartment Complex | 9825 Wildhorse Rnch Trl, Austin, TX 78724 | Mon-Fri 9:00 am - 5:00 pm; Sat-Sun Closed | 4.1 (21) Google Reviews |
| Bullet Energy Solutions | (512) 942-2448 | Solar Energy Company | 111 Congress Ave. STE 500, Austin, TX 78701 | Open daily, 8:00 am - 5:00 pm | 4.8 (24) Google Reviews |
| Cedar Heights Apartments | (737) 214-8697 | Apartment Complex | 3339 Caseybridge Ct, Austin, TX 78744 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1-5 PM | 4.6 (58) Google Reviews |
| Cottages At Well Branch | (512) 244-7712 | Apartment Complex | 14300 Tandem Blvd, Austin, TX 78728 | 4.2 (212) Google Reviews | |
| Daffan Flats | (512) 643-0585 | Apartment Complex | 7400 Daffan Ln, Austin, TX 78724 | Mon-Fri 9:00 am - 6:00 am; Sat 10:00 am - 4:00 am; Sun Closed | 4.2 (5) Google Reviews |
| Grove At Northwest Hills | (512) 359-9604 | Apartment Complex | 3517 N Hills Dr, Austin, TX 78731 | 3.6 (166) Google Reviews | |
| Heights at 8721 | (512) 595-6317 | Apartment Building | 8721 Eastern Heights Blvd, Austin, TX 78724 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 4:00 pm; Sun Closed | 4.0 (70) Google Reviews |
| Hill Country Air Duct And Chimney Sweeps | (512) 690-4600 | Air Duct Cleaning Service | Northwest Hills neighborhood, Austin, TX 78759 | Mon-Sat 8:00 am - 7:00 pm; Sun Closed | 5.0 (44) Google Reviews |
| Hillside Creek Apartments | (512) 746-0171 | Apartment Complex | 1730 E Oltorf St, Austin, TX 78741 | 3.4 (167) Google Reviews | |
| Hillside Place | (512) 772-5673 | Apartment Building | 4821 E Riverside Dr, Austin, TX 78741 | 3.5 (79) Google Reviews | |
| HI-Tech Power Wash | (512) 402-4896 | Pressure Washing Service | 3529 Sand Dunes Ave., Austin, TX 78744 | 5.0 (111) Google Reviews | |
| Ion Austin | (737) 637-4221 | Apartment Complex | 2100 San Antonio St, Austin, TX 78705 | Mon-Fri 10:00 am - 6:00 pm; Sat-Sun Closed | 3.2 (189) Google Reviews |
| JP Exteriors | (512) 473-6501 | General Contractor | 8906 Wall St #201, Austin, TX 78754 | 4.9 (595) Google Reviews | |
| Lakeway Windows and Doors | (512) 456-3539 | Window Installation Service | 3301 Summer Canyon Dr, Austin, TX 78732 | Mon-Sat 8:00 am - 5:00 pm; Sun 9:00 am - 5:00 pm | 5.0 (1) Google Reviews |
| Lark Austin | (432) 356-3019 | Apartment Complex | 2100 Nueces St, Austin, TX 78705 | Mon-Fri 10:00 am - 6:00 pm; Sat-Sun Closed | 3.7 (163) Google Reviews |
| Level Ground Pool | (512) 437-1912 | Swimming Pool Contractor | 5750 Balcones Dr., Austin, TX 78731 | Hours not on file | |
| Meritage at Steiner Ranch | (737) 371-9811 | Apartment Complex | 4500 Steiner Ranch Blvd, Austin, TX 78732 | Mon-Fri 9:30 am - 6:00 pm; Sat 10:30 am - 5:00 pm; Sun 1:30-5 PM | 3.7 (542) Google Reviews |
| Montecito Apartments | (737) 259-5014 | Apartment Complex | 3111 Parker Ln, Austin, TX 78741 | Mon-Fri 8:30 am - 5:30 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 3.1 (132) Google Reviews |
| NAE Cleaning Solutions | (512) 761-8623 | Commercial Cleaning Service | 6705 US-290, Austin, TX 78735 | Open 24 hours | 5.0 (52) Google Reviews |
| Reliant Pools | (512) 407-2623 | Swimming Pool Contractor | 12343 Hymeadow Drive #3a, Austin, TX 78750 | 4.9 (51) Google Reviews | |
| Sage Hill Apartment Homes | (512) 877-4413 | Apartment Complex | 7227 E Hwy 290, Austin, TX 78723 | 3.9 (259) Google Reviews | |
| Shelby Ranch | (737) 302-5234 | Apartment Complex | 2210 Lynnbrook Dr, Austin, TX 78748 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1-5 PM | 4.8 (69) Google Reviews |
| South Shore Apartments | (512) 886-5801 | Apartment Complex | 2005 Willow Creek Dr, Austin, TX 78741 | 3.4 (322) Google Reviews | |
| St. Elmo Living | (512) 360-9239 | Apartment Complex | 4323 S Congress Ave, Austin, TX 78745 | 3.7 (130) Google Reviews | |
| Stratos Electric | (512) 948-0908 | Electrician | 5511 Parkcrest Dr. Suite 103, Austin, TX 78731 | Mon-Fri 9:00 am - 6:00 pm; Sat-Sun Closed | 5.0 (8) Google Reviews |
| Texas Stone Sealers | (512) 671-9400 | Contractor | 2025 Guadalupe St #260, Austin, TX 78705 | 4.5 (11) Google Reviews | |
| The Albright | (855) 305-3486 | Apartment Rental Agency | 8528 Burnet Rd, Austin, TX 78757 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1:00 - 5:00 PM | 4.4 (90) Google Reviews |
| The Anderson | (512) 623-2711 | Apartment Complex | 2711 W Anderson Ln., Austin, TX 78757 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1-5 PM | 4.0 (88) Google Reviews |
| The Bowie | (512) 650-2626 | Apartment Complex | 311 Bowie St, Austin, TX 78703 | 3.7 (187) Google Reviews | |
| The Haywood Apartments | (469) 716-6051 | Apartment Complex | 600 Farm to Market 1626, Austin, TX 78748 | Mon-Fri 8:30 am - 5:30 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 4.2 (172) Google Reviews |
| The Michael at Presidio | (512) 768-9893 | Apartment Complex | 13535 Lyndhurst St, Austin, TX 78717 | 4.2 (335) Google Reviews | |
| The Residences at ATX Tower | (512) 661-7851 | Apartment Building | 321 W 6th St, Austin, TX 78701 | Mon-Fri 9:00 am - 5:00 pm; Sat-Sun Closed | 4.6 (49) Google Reviews |
| The Rosedale | (512) 359-8415 | Apartment Complex | 2211 W N Loop Blvd, Austin, TX 78756 | 3.6 (72) Google Reviews | |
| The Vaughan | (716) 809-8696 | Apartment Complex | 12601 Innovar Circle, Austin, TX 78653 | 4.2 (89) Google Reviews | |
| The Watson | (512) 612-1191 | Apartment Building | 11901 Burnet Rd, Austin, TX 78758 | Hours not on file | 4.5 (14) Google Reviews |
| Trailhead | (866) 669-7535 | Apartment Rental Agency | 1120 Shady Ln, Austin, TX 78721 | Mon-Fri 10:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1-5 PM | 4.2 (214) Google Reviews |
| Vantage at McKinney Falls | (512) 770-9690 | Apartment Building | 7900 McKinney Falls Pkwy, Austin, TX 78744 | Mon-Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun 1:00 pm - 5:00 pm | 4.7 (81) Google Reviews |
| Verde Apartments | (512) 764-1431 | Apartment Complex | 2310 Wickersham Ln, Austin, TX 78741 | 3.2 (163) Google Reviews |
Open on Saturday or Sunday in Austin, Texas
| Business | Saturday | Sunday |
|---|---|---|
| 3600 Capitol View | 10:00 am - 4:00 pm | 11:00 am - 2:00 pm |
| 415 Colorado | 10:00 am - 6:00 pm | 12:00 - 5:00 PM |
| Agave at South Congress Apartments | 10:00 am - 5:00 pm | Closed |
| Avery Oaks Apartments | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Bullet Energy Solutions | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Cedar Heights Apartments | 10:00 am - 5:00 pm | 1-5 PM |
| Cottages At Well Branch | 10:00 am - 5:00 pm | Closed |
| Daffan Flats | 10:00 am - 4:00 am | Closed |
| Grove At Northwest Hills | 10:00 am - 5:00 pm | Closed |
| Heights at 8721 | 10:00 am - 4:00 pm | Closed |
| Hill Country Air Duct And Chimney Sweeps | 8:00 am - 7:00 pm | Closed |
| Hillside Creek Apartments | 10:00 am - 5:00 pm | Closed |
| Hillside Place | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| HI-Tech Power Wash | 9:00 am - 7:00 pm | Closed |
| Lakeway Windows and Doors | 8:00 am - 5:00 pm | 9:00 am - 5:00 pm |
| Meritage at Steiner Ranch | 10:30 am - 5:00 pm | 1:30-5 PM |
| Montecito Apartments | 10:00 am - 5:00 pm | Closed |
| NAE Cleaning Solutions | Open 24 hours | Open 24 hours |
| Sage Hill Apartment Homes | 10:00 am - 4:00 pm | Closed |
| Shelby Ranch | 10:00 am - 5:00 pm | 1-5 PM |
| South Shore Apartments | 10:00 am - 5:00 pm | Closed |
| St. Elmo Living | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Texas Stone Sealers | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm |
| The Albright | 10:00 am - 5:00 pm | 1:00 - 5:00 PM |
| The Anderson | 10:00 am - 5:00 pm | 1-5 PM |
| The Bowie | 10:00 am - 5:00 pm | 12:00 pm - 5:00 pm |
| The Haywood Apartments | 10:00 am - 5:00 pm | Closed |
| The Michael at Presidio | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| The Vaughan | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm |
| Trailhead | 10:00 am - 5:00 pm | 1-5 PM |
| Vantage at McKinney Falls | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Verde Apartments | 10:00 am - 5:00 pm | Closed |